HM120848 HM120817XD
B(4 1⁄4 x 8)
train bearing
Timken
Wechat/Whatsapp/Skype: 008613791051960
Email: bruce@ufinebearing.com
Email:ufinebearing@gmail.com
ID: 101.600mm
OD: 165.100mm
WIDTH: 114.300mm
About: HM120848 HM120817
In addition to railroad applications, HM120848 HM120817XD B(4 1⁄4 x 8) Railroad bearing bearings are successfully used in many types of industrial applications.The size of it is 101.600*165.100*114.300mm
Class |
Inner Race (Cone) Number Outer Race (Cup) Number | d (1) Bore | D (2) Outside Diameter |
Kt | C Outer Race Width | Dynamic Rating @ 500 RPM For 3000 hr L10 | ||
|
| mm in. | mm in. | mm in. | mm in. | Radial, C90 n lbf | Thrust, Ca90 n lbf |
K Factor (4) |
B (4 1⁄4 x 8) | HM120848 HM120817XD | 101.600 4.0000 | 165.100 6.5000 | 91.3 3.59 | 114.300 4.5000 | 120000 26900 | 31000 7000 | 2.21 |
C (5 x 9) | HM124646 HM124618XD | 119.062 4.6875 | 195.262 7.6875 | 108.7 4.28 | 142.875 5.6250 | 172000 38600 | 44500 10000 | 2.21 |
D (5 1⁄2 x 10) | HM127446 HM127415XD | 131.750 5.1870 | 207.962 8.1875 | 113.5 4.47 | 152.400 6.0000 | 186000 41800 | 48500 10900 | 2.21 |
E (6 x 11) | HM129848 HM129814XD | 144.450 5.6870 | 220.662 8.6875 | 120.6 4.75 | 163.512 6.4375 | 195000 43800 | 50700 11400 | 2.21 |
F (6 1⁄2 x 12) | HM133444 HM133416XD | 157.150 6.1870 | 252.412 9.9375 | 136.5 5.38 | 184.150 7.2500 | 266000 59700 | 69000 15500 | 2.21 |
G (7 x 12) | HM136948 HM136916XD | 177.787 6.9995 | 276.225 10.8750 | 134.9 5.31 | 185.725 7.3120 | 305000 68600 | 79200 17800 | 2.21 |
G (7 x 14) | HM136948 HM136916XD | 177.787 6.9995 | 276.225 10.8750 | 134.9 5.31 | 185.725 7.3120 | 305000 68600 | 79200 17800 | 2.21 |
GG (7) | H337846 H337816XD (3) | 177.787 6.9995 | 301.701 11.8780 | 139.7 5.50 | 196.850 7.7500 | 388000 87300 | 132110 29700 | 1.69 |
K (8) | M241547 M241513XD | 203.200 8.0000 | 301.625 11.8750 | 108.0 4.25 | 140.097 5.5156 | 266000 59700 | 86800 19500
| 1.76 |
Contact: Bruce
Phone: 008613791051960
E-mail: bruce@ufinebearing.com
Whatsapp:kogin
Add: No.2,Wuyingshan Road,Jinan,China
We chat