tapered roller bearing
truck bearing
auto bearing
machine bearing
Wechat/Whatsapp: 008613791051960
bruce@ufinebearing.com
If you need any tapered roller bearing, please feel free to contact us.
Ufine Bearing CO., LTD is a Chinese bearing manufacturer which is located in the city of JiNan - the provincial capital of ShanDong province, China. The enterprise professional concentrates on manufacturing all kinds of bearings as our own brand “ZQQR”, mainly include roller bearings and ball bearings. And we have also set a long-term cooperation with several famous bearing companies in the world, such as NSK, NACHI, KOYO, INA. The products we produce have already been sold to all over China and also abroad, the bearing brand “UFE” enjoys high states in the rolling bearing industry of China and is highly praised by our customers.
Taper roller bearing are generally used to support combined load mainly consisting of radial load. Their cups are separable for easy
assembling. During mounting and using, radial clearance and axial clearance can be adjusted and preloaded mounting can be made.
Taper roller bearing are uniquely designed to manage both thrust and radial loads on rotating shafts and in housings.
Taper roller bearing are designed to carry both thrust and radial loads and consist of four components: the cone, or inner ring; the
cup, or outer ring; the tapered rollers, or rolling elements; and the cage, or roller retainer.
Tapere roller bearing mainly carry radial, axial combined load with radial load in the main. The capacity of axial load carrying depends
on the contact angle of outer ring’s raceway. The bigger the contact angle is, the greater the capacity will be.
Taper roller bearing the angle between the outer raceway generatrix and line, the bearing can bearing heavy load and other Tappered
Roller Bearings, it mainly bears joint load based on one way axial load,but not only radial load.
Taper Roller Bearing Application
China Factory Supply Single Row and Double Row Taper Roller Bearing
Material handling machinery:mining machinery, textile machinery, lifting equipment, Agricultural machinery: tractors, harvesting machinery,
etc.
Heavy-duty mining machinery: metallurgical machinery, mining machinery, lifting machinery, loading and unloading machinery,industrial
vehicles, cement equipment, etc.
Construction Machinery: forklifts, earth moving machinery, compaction machinery, concrete machinery, etc.
The general petrochemical machinery: oil drilling machinery, oil refining machinery, chemical machinery, gas compressors, paper machinery,
printing machinery, etc.
Machine tools: forging machinery, foundry machinery, woodworking machinery, etc.
Car: truck, road, bus, car, modified car, motorcycle ,etc.
Taper Roller Bearing Advantage
1: Suitable for the radial and axial loaded.
2: With low wear rate and long life service.
3: Can be used over a large temperature range.
4: Allows maintenance free and long life operation.
5: Suitable for dirty corrosion impact load and edge loading.
6: The base material provided a good shock absorbing capacity.
7: With low and smoothly coefficient of friction and without stick slip effects
Models we have:
Designations | |||||||
ID | OD | B | Weight(KG) | ||||
mm | in | mm | in | mm | in | ||
133.35 | 5.25 | 196.85 | 7.75 | 193.675 | 7.625 | K67390D/K67322-K67322D | 20.2 |
177.8 | 7 | 247.65 | 9.75 | 192.088 | 7.5625 | K67791DGW/K67720-K67721D | 28.6 |
187.325 | 7.375 | 269.875 | 10.625 | 211.138 | 8.3125 | KM238849D/KM238810-KM238810D | 41.5 |
190.5 | 7.5 | 266.7 | 10.5 | 188.912 | 7.4375 | 67885D/67820-67820D | 32.9 |
198.438 | 7.8125 | 284.162 | 11.1875 | 225.425 | 8.875 | M240648DD/M240611-M240611D | 32.9 |
203.2 | 8 | 317.5 | 12.5 | 266.7 | 10.5 | 93800D/93125-93127D | 76.3 |
206.375 | 8.125 | 282.575 | 11.125 | 190.5 | 7.5 | K67986D/K67920-K67921D | 34.4 |
282.575 | 11.125 | 190.5 | 7.5 | 67986D/67920-67921D | 34.4 | ||
282.575 | 11.125 | 226 | 8.8976 | 3806/206X4 | 40.3 | ||
220.662 | 8.6875 | 314.325 | 12.375 | 239.712 | 9.4375 | KM244249D/KM244210-KM244210D | 60.2 |
314.325 | 12.375 | 239.712 | 9.4375 | M244249DW/M244210-M244210D/HEC9 | 60.2 | ||
314.325 | 12.375 | 239.712 | 9.4375 | M244249DGW/M244210-M244210D/HEC9 | 59.8 | ||
221.224 | 8.7096 | 355.498 | 13.996 | 228.6 | 9 | EE127094D/127138-127139D | 81.8 |
228.6 | 9 | 311.15 | 12.25 | 200.025 | 7.875 | LM245149D/LM245110-LM245110D | 43.9 |
311.15 | 12.25 | 200.025 | 7.875 | LM245149DGW/LM245110-LM245110D | 43.9 | ||
400.05 | 15.75 | 296.875 | 11.688 | EE529091D/529157-529158XD | 148 | ||
241.478 | 9.507 | 349.148 | 13.746 | 228.6 | 9 | EE127097D/127135-127136D | 71.9 |
349.148 | 13.746 | 228.6 | 9 | KEE127097D/K127135-K127136D | 71.9 | ||
244.475 | 9.625 | 327.025 | 12.875 | 193.675 | 7.625 | KLM247748DW/KLM247710-KLM247710D | 42.7 |
327.025 | 12.875 | 193.675 | 7.625 | LM247748DW/LM247710-LM247710D | 42.7 | ||
254 | 10 | 358.775 | 14.125 | 269.875 | 10.625 | M249748D/M249710-M249710D | 88.9 |
358.775 | 14.125 | 269.875 | 10.625 | M249748DW/M249710-M249710D | 88.9 | ||
358.775 | 14.125 | 269.875 | 10.625 | K3M249748DW/K3M249710-K3M249710D-3 | 88.9 | ||
260.35 | 10.25 | 422.275 | 16.625 | 317.5 | 12.5 | HM252348D/HM252310-HM252310D | 182 |
266.7 | 10.5 | 355.6 | 14 | 228.6 | 9 | KLM451349DW/KLM451310-KLM451310D | 65.3 |
355.6 | 14 | 228.6 | 9 | LM451349DW/LM451310-LM451310D | 63.9 | ||
355.6 | 14 | 228.6 | 9 | K76589/K76520-K76520D | |||
269.875 | 10.625 | 381 | 15 | 282.575 | 11.125 | M252349DW/M252310-M252310D | 105 |
276.225 | 10.875 | 393.7 | 15.5 | 269.875 | 10.625 | 3806/276X4 | 105 |
279.4 | 11 | 393.7 | 15.5 | 269.875 | 10.625 | KEE135111DW/K135155-K135156D | 103 |
393.7 | 15.5 | 269.875 | 10.625 | EE135111D/135155-135156D | 103 | ||
393.7 | 15.5 | 269.875 | 10.625 | EE135111DW/135155-135156DW/HEC9 | 103 | ||
393.7 | 15.5 | 269.875 | 10.625 | EE135111DW/135155-135156DW | 103 | ||
288.925 | 11.375 | 406.4 | 16 | 298.45 | 11.75 | M255449DW/M255410-M255410D | 125 |
406.4 | 16 | 298.45 | 11.75 | M255449D/M255410-M255410D | 125 | ||
292.1 | 11.5 | 422.275 | 16.625 | 269.875 | 10.625 | EE330116D/330166-330167D | 126 |
300.038 | 11.813 | 422.275 | 16.625 | 311.15 | 12.25 | HM256849D/HM256810-HM256810D | 142 |
304.648 | 11.994 | 438.048 | 17.246 | 279.4 | 11 | M757448D/M757410-M757410D | 130 |
438.048 | 17.246 | 279.4 | 11 | M757448DW/M757410-M757410D | 130 | ||
304.8 | 12 | 419.1 | 16.5 | 269.875 | 10.625 | M257149D/M257110-M257110D | 112 |
482.6 | 19 | 377.825 | 14.875 | 3806/304.8 | 266 | ||
495.3 | 19.5 | 342.9 | 13.5 | 3806/304.8-1 | 243 | ||
501.65 | 19.75 | 336.55 | 13.25 | 3806/304.8-2 | 255 | ||
304.902 | 12.004 | 412.648 | 16.246 | 266.7 | 10.5 | M257248DW/M257210-M257210D | 102 |
305 | 12.008 | 438.048 | 17.246 | 279.4 | 11 | M757449DW/M757410-M757410D | 129 |
317.5 | 12.5 | 422.275 | 16.625 | 269.875 | 10.625 | LM258648DW/LM259610-LM258610D | 104 |
438.15 | 17.25 | 276.225 | 10.875 | 3806/317.5 | 132 | ||
447.675 | 17.625 | 327.025 | 12.875 | HM259049D/HM259010-HM259010D | 163 | ||
330.2 | 13 | 444.5 | 17.5 | 301.625 | 11.875 | M260149DW/M260110-M260110D | 134 |
330.302 | 13.004 | 438.023 | 17.245 | 254 | 10 | EE138131D/138172-138173XD | 109 |
333.375 | 13.125 | 469.9 | 18.5 | 342.9 | 13.5 | HM261049DW/HM261010-HM261010D | 186 |
341.312 | 13.438 | 457.098 | 17.996 | 254 | 10 | LM761648DW/LM761610-LM761610D | 112 |
457.098 | 17.996 | 254 | 10 | LM761648D/LM761610-LM761610D-3 | 112 | ||
342.9 | 13.5 | 533.4 | 21 | 301.625 | 11.875 | EE971355D/972100-972103D | 239 |
571.5 | 22.5 | 342.9 | 13.5 | EE536136D/536225-536226D | 366 | ||
343.052 | 13.506 | 457.098 | 17.996 | 254 | 10 | K1-LM761649DW/LM761610-LM761610D | 110 |
457.098 | 17.996 | 254 | 10 | LM761649DW/LM761610-LM761610D | 110 | ||
457.098 | 17.996 | 254 | 10 | LM761649DWSH/LM761610SH-LM761610DSH-3 | 111 | ||
345.281 | 13.594 | 488.95 | 19.25 | 358.775 | 14.125 | 3806/345X4 | 239 |
346.075 | 13.625 | 488.95 | 19.25 | 358.775 | 14.125 | HM262749D/HM262710-HM262710D | 221 |
347.662 | 13.688 | 469.9 | 18.5 | 292.1 | 11.5 | M262449D/M262410-M262410D | 142 |
469.9 | 18.5 | 260.35 | 10.25 | LM262449DW/LM262410-LM262410D | 129 | ||
355.6 | 14 | 482.6 | 19 | 265.114 | 10.4376 | 3806/355.6/HCC9 | 139 |
488.95 | 19.25 | 317.5 | 12.5 | M263349D/M263310-M263310D | 177 | ||
488.95 | 19.25 | 317.5 | 12.5 | M263349D/M263310-M263310D-XRS | 165 | ||
368.3 | 14.5 | 523.875 | 20.625 | 382.588 | 15.0625 | HM265049DW/HM265010-HM265010D | 274 |
374.65 | 14.75 | 501.65 | 17.948 | 260.35 | 10.25 | EE231475D/231975-231976D | 141 |
384.175 | 15.125 | 546.1 | 21.5 | 400.05 | 15.75 | HM266449DW/HM266410-HM266410CD | 310 |
546.1 | 21.5 | 400.05 | 15.75 | HM266449DW/HM266410-HM266410D-XRS/C9YB2 | 293 | ||
385.762 | 15.188 | 514.35 | 20.25 | 317.5 | 12.5 | LM665949DW/LM665910-LM665910D | 189 |
406.4 | 16 | 546.1 | 21.5 | 288.925 | 11.375 | EE234161D/234215-234216D | 182 |
546.1 | 21.5 | 288.925 | 11.375 | LM767749DW/LM767710-LM767710D | 186 | ||
546.1 | 21.5 | 330 | 12.9921 | 3806/406.4 | 223 | ||
565.15 | 22.25 | 381 | 15 | M267949D/M267910-M267910XD | 298 | ||
590.55 | 23.25 | 400.05 | 15.75 | EE833161D/833232-833233D | 371 | ||
409.575 | 16.125 | 546.1 | 21.5 | 334.962 | 13.1875 | M667947DW/M667910-M667910D | 206 |
546.1 | 21.5 | 334.962 | 13.1875 | M667947D/M667910-M667910D | 213 | ||
546.1 | 21.5 | 334.962 | 13.1875 | M667947DW/M667910-M667910D-XRS/HEC9YB2 | 205 | ||
415.925 | 16.375 | 590.55 | 23.25 | 434.975 | 17.125 | M268749D/M268710-M268710D | 369 |
431.8 | 17 | 571.5 | 22.5 | 279.4 | 11 | LM869449DW/LM869410-LM869410D | 199 |
571.5 | 22.5 | 336.55 | 13.25 | LM769349D/LM769310-LM769310D | 233 | ||
635 | 25 | 355.6 | 14 | EE931070D/931250-931251XD | 386 | ||
444.5 | 17.5 | 571.5 | 22.5 | 336.55 | 13.25 | 3806/444.5 | 216 |
447.6 | 17.622 | 635 | 25 | 463.5 | 18.248 | 3806/447.6 | 472 |
447.675 | 17.625 | 636 | 25.0394 | 463.55 | 18.25 | M270749DW/M270710-M270710D | 486 |
449.949 | 17.715 | 594.949 | 23.4232 | 368 | 14.4882 | M270448DGW/M270410/DB-3 | 300 |
457.073 | 17.995 | 730.148 | 28.746 | 419.1 | 16.5 | 3806/457X4 | 628 |
457.2 | 18 | 596.9 | 23.5 | 279.4 | 11 | L770847DW/L770810-L770810D | 202 |
596.9 | 23.5 | 320 | 12.5984 | 3806/457.2 | 234 | ||
460* | 625 | 421 | M271149D/M271110-M271110D | 375 | |||
625* | 421 | M271149DW/M271110-M271110D-XRS/C9YB2 | 366 | ||||
462 | 18.189 | 596.9 | 23.5 | 330.2 | 13 | 3806/462 | 276 |
479.425 | 18.875 | 679.45 | 26.75 | 495.3 | 19.5 | M272749D/M272710-M272710D | 586 |
482.6 | 19 | 615.95 | 24.25 | 330.2 | 13 | LM272249DW/LM272210-LM272210D | 252 |
615.95 | 24.25 | 400 | 3806/482.6-XRS/HCEC9YAB | 299 | |||
615.95 | 24.25 | 330.2 | 13 | 3806/482.6-1 | 251 | ||
615.95 | 24.25 | 330.2 | 13 | 3806/482.6-2 | 263 | ||
615.95 | 24.25 | 402.05 | 15.8287 | 3806/482.6-3 | 246 | ||
PREVIOUS:Auto Needle Roller Bearing F45087 F45698 F45086 F45084 F45226 DG141 DG164TN DG11 DG138TN DG1410TN DG146 DG343TN DG751TN DGX244 DGX264 DG199 DG60
NEXT:Tapered Roller Bearing K67986D/K67920-K67921D 67986D/67920-67921D 3806/206X4 KM244249D/KM244210-KM244210D M244249DW/M244210-M244210D/HEC9 M244249DGW/M244210-M244210D/HEC9 EE127094D/127138-127139D
CATEGORIES
LATEST NEWSCONTACT USContact: Bruce Phone: 008613791051960 E-mail: bruce@ufinebearing.com Whatsapp:kogin Add: No.2,Wuyingshan Road,Jinan,China
|