Welcome: UFINE BEARING
bruce@ufinebearing.com 008613791051960

Four Point Angular Contact Ball Bearing 71817AC 71818C 71818AC 71819C 71819AC 71820C 71820AC 71821C 71821AC 71822C 71822AC 71824C 71824AC 71826C 71826AC 71828C 71828AC 71830C 71830AC

contact ball bearing
machine bearing

Wechat/Whatsapp: 008613791051960

Email:ufinebearing@gmail.com

Emial: bruce@ufinebearing.com


Ufine Bearing CO., LTD is a Chinese bearing manufacturer which is located in the city of JiNan - the provincial capital of ShanDong province, China. The enterprise professional concentrates on manufacturing all kinds of bearings as our own brand “UFE”, mainly include roller bearings and ball bearings. And we have also set a long-term cooperation with several famous bearing companies in the world, such as  NSK, NACHI, KOYO, INA. The products we produce have already been sold to all over China and also abroad, the bearing brand “UFE” enjoys high states in the rolling bearing industry of China and is highly praised by our customers.


Angular contact ball bearings have inner and outer ring raceways that are displaced relative to each other in the direction of the bearing axis. This means that these bearings are designed to accommodate combined loads, i.e. simultaneously acting radial and axial loads.
The axial load carrying capacity of angular contact ball bearings increases as the contact angle increases. The contact angle is defined as the angle between the line joining the points of contact of the ball and the raceways in the radial plane, along which the combined load is transmitted from one raceway to another, and a line perpendicular to the bearing axis
The most commonly used designs are:
  • single row angular contact ball bearings
  • double row angular contact ball bearings
  • four-point contact ball bearings
In addition to the bearings presented in this section, other angular contact ball bearings include:

Hub bearing units

List :

NO. SIZE (mm)
d D B r r1
71800C 10 19 5 0.3 0.1
71800AC 10 19 5 0.3 0.1
71801C 12 21 5 0.3 0.1
71801AC 12 21 5 0.3 0.1
71802C 15 24 5 0.3 0.1
71802AC 15 24 5 0.3 0.1
71803C 17 26 5 0.3 0.1
71803AC 17 26 5 0.3 0.1
71804C 20 32 7 0.3 0.1
71804AC 20 32 7 0.3 0.1
71805C 25 37 7 0.3 0.1
71805AC 25 37 7 0.3 0.1
71806C 30 42 7 0.3 0.1
71806AC 30 42 7 0.3 0.1
71807C 35 47 7 0.3 0.1
71807AC 35 47 7 0.3 0.1
71808C 40 52 7 0.3 0.1
71808AC 40 52 7 0.3 0.1
71809C 45 58 7 0.3 0.1
71809AC 45 58 7 0.3 0.1
71810C 50 65 7 0.3 0.1
71810AC 50 65 7 0.3 0.1
71811C 55 72 9 0.3 0.1
71811AC 55 72 9 0.3 0.1
71812C 60 78 10 0.3 0.1
71812AC 60 78 10 0.3 0.1
71813C 65 85 10 0.6 0.3
71813AC 65 85 10 0.6 0.3
71814C 70 90 10 0.6 0.3
71814AC 70 90 10 0.6 0.3
71815C 75 95 10 0.6 0.3
71815AC 75 95 10 0.6 0.3
71816C 80 100 10 0.6 0.3
71816AC 80 100 10 0.6 0.3
71817C 85 110 13 1 0.3
71817AC 85 110 13 1 0.3
71818C 90 115 13 1 0.3
71818AC 90 115 13 1 0.3
71819C 95 120 13 1 0.3
71819AC 95 120 13 1 0.3
71820C 100 125 13 1 0.3
71820AC 100 125 13 1 0.3
71821C 105 130 13 1 0.3
71821AC 105 130 13 1 0.3
71822C 110 140 16 1 0.3
71822AC 110 140 16 1 0.3
71824C 120 150 16 1 0.3
71824AC 120 150 16 1 0.3
71826C 130 165 18 1.1 0.6
71826AC 130 165 18 1.1 0.6
71828C 140 175 18 1.1 0.6
71828AC 140 175 18 1.1 0.6
71830C 150 190 20 1.1 0.6
71830AC 150 190 20 1.1 0.6
1