CRBFV8022AT
Crossed Roller Bearings
Email:bruce@ufinebearing.com
Whatsapp/wechat: 008613791051960
UFINE BEARING CO., LTD
New Designations :
CRBFV8022AT
Category :
Crossed Roller Bearings
Detailed parameters and installation dimensions:
The equivalents of IKO Item | CRBFV8022AT |
The equivalents of THK Item | RU124 |
Bearing Type | Crossed Roller Bearings |
Roller Bearing Type | Crossed |
Load Direction | Combined Radial; Thrust; and Moment |
Number Of Rows | Single Row |
Sealing Type | Open |
Grade Of ABEC Accuracy | ABEC-5 ABEC-7 ABEC-9 |
Ring Material | Steel |
Roller Material | Steel |
Shaft dia. mm | 80 |
Mass(kg) | 2.6 |
Inside (d) | 80 |
Outside (D) | 165 |
Width (B) | 22 |
Greasing hole(d1) | 3.1 |
r(min) | 1 |
ds(max) | 114 |
Dh(min) | 134 |
Basic load rating (radial)C kN | 33.1 |
Radial load rating Co kN | 50.9 |
Inner ring PCD1 | 97 |
Lubrication | Required |
Shaft Mount Type | Press Fit |
Operating Temperature Range | 0 -230 |
Inner ring Mounting hole | 10-M5 through |
Outer ring PCD2 | 148 |
Outer ring Mounting hole | 10-φ5.5 through φ9.5 counter bore depth 5.4 |
Crossed Roller Bearings CRBFV8022AT, (-*-*- mm),
Contact: Bruce
Phone: 008613791051960
E-mail: bruce@ufinebearing.com
Whatsapp:kogin
Add: No.2,Wuyingshan Road,Jinan,China
We chat