CRBFV2012AT
Crossed Roller Bearings
Email:bruce@ufinebearing.com
Whatsapp/wechat: 008613791051960
UFINE BEARING CO., LTD
New Designations :
CRBFV2012AT
Category :
Crossed Roller Bearings
Detailed parameters and installation dimensions:
The equivalents of IKO Item | CRBFV2012AT |
The equivalents of THK Item | RU42 |
Bearing Type | Crossed Roller Bearings |
Roller Bearing Type | Crossed |
Load Direction | Combined Radial; Thrust; and Moment |
Number Of Rows | Single Row |
Sealing Type | Open |
Grade Of ABEC Accuracy | ABEC-5 ABEC-7 ABEC-9 |
Ring Material | Steel |
Roller Material | Steel |
Shaft dia. mm | 20 |
Mass(kg) | 0.29 |
Inside (d) | 20 |
Outside (D) | 70 |
Width (B) | 12 |
Greasing hole(d1) | 3.1 |
r(min) | 0.6 |
ds(max) | 36 |
Dh(min) | 47 |
Basic load rating (radial)C kN | 7.35 |
Radial load rating Co kN | 8.35 |
Inner ring PCD1 | 28 |
Lubrication | Required |
Shaft Mount Type | Press Fit |
Operating Temperature Range | 0 -230 |
Inner ring Mounting hole | 6-M3 through |
Outer ring PCD2 | 57 |
Outer ring Mounting hole | 6-φ3.4 through φ6.5 counter bore depth 3.3 |
Crossed Roller Bearings CRBFV2012AT, (-*-*- mm),
Contact: Bruce
Phone: 008613791051960
E-mail: bruce@ufinebearing.com
Whatsapp:kogin
Add: No.2,Wuyingshan Road,Jinan,China
We chat