BA260-3W
Excavator Bearing
Welcome Inquiry anytime!!!
WhatsApp/wechat/tel: 008613791051960
Email: bruce@ufinebearing.com
Ufine Bearing CO., LTD
Excavator specialized angular ball bearing are used for the application of excavator machiner .This kind of angular contact ball bearing has big contact angle(40 degree),so can under take big axial load ,and aslo axial radial allied load .Moreover it can carry heavier load capacity than the same size bearings because it has more balls inside .It is widely used for all imported exavator.
Bearing Model:BA260-3W
Type:Angular Contact Ball Bearing
Description:Excavator Walk Bearing
Dimension:260*340*38 mm
Neutral/OEM/As your request famous brand
Application:for excavator parts
If have any other item you want, pls check as following list:
BEARING | DIMENSION | BEARING | DIMENSION |
180BA-2256S | 180*225*21.5 | BA300-5WSA | 300*380*40 |
184BA-2251 | 184*226 *21.5 | BA340-1 | |
200BA27V-2 | 200*272*33 | BA345-1SA | 345*470*42/53 |
210BA27V-2 | 210*295*35 | BA4531 | 225*315*40 |
230BA30-2 | 230*300*33 | BD130-1 | 130*166*34 |
240BA32S1 | 240*320*38 | BD130-16A | 130*166*40 |
245BA35 | 245*355*45 | BD130-2 | 130*166*34 |
260BA-35S2 | 260*355*40 | BD135-6 | 135*166*41 |
180BN19-BTB7936 | 180*258*33 | BD140-1 | 140*180*34 |
310BN42-2 | 310*420*45 | BD155-6 | 155*198*48 |
340-1 | BD165-6A(3321) | 165*210*58 | |
4T-735449V1 | 178*216*21 | BD185-6A | 185*232*51 |
AC423040-1 | 210*300*40 | BN220-1 | 220*280*28 |
AC4629 | 230*290*27 | BN230-3A | 230*300*33 35 |
AC4631 | 230*310*39 | BN230-7 | |
AC4632 | 230*320*40 | CR2256 | 110*150*20.5 |
AC463240 | 230*320*40 | CR-4411PX2U6 | 220*290*33 32' |
AC4831PX1 | 240*310*33 | CR6016PX1 | 300*390*45 38 |
AC5033 | 250*330*37 | HS05154 | 126*154*14 |
AC523438-1 | 260*340*38 | HS05383 | 320*383*30 |
AC5836 | 289*355*34 | JM738249/10 | 192*260*46 |
AC6015 | 300*372*36 | L540049/10 | 197*254*28 |
AC6037-1S | 300*370*33 | L853049/10 | 276.225x352.425x36.512 |
BA120-16A | 120*165*22 | LL225749/10 | 127*165.985*18.3 |
BA135-6 | 135*170*20 | LL639249/10 | 196.85* 241.3*23.8 |
BA160-432348 | 160*210*24 | LL641149/10 | 202*261*30 |
BA180-4BWSA | 180*250*19/33 | LM739749/10 | 197*257*40 |
BA200-10 | 200*280*38 | M348449/10 | 248*347*66 |
BA200-6A | 200*250*24 | MC6034 | 300*340*18 |
BA205-1 | 205*295*40 | R196Z-4SA | 196.85*241.3*23.8 |
BA220-6SA | 220*276*22/27 | SF2812VPX1 | 140*175*17.5 |
BA222-1WSA | 222*273*26 | SF3227PX1 | 160*200*20 |
BA222-5WSA | 222*273*26 | SF3235(3227) | 160*200*21 |
BA230-2 | 230*320*40 | SF3607TVPX1 | 180*225*21.5 |
BA230-7ASA | 230*300*35 | SF4007PX1(BA200-7) | 200*250*24 |
BA240-3AR | 240*310*33 | SF4019PX1 | 200*260*30 |
BA240-5AR | 240*310*32 | SF4411 | 220*290*32 32.5 |
BA246-1SA | 246*308*33 | SF4444PX1 | 220*295*32 33 |
BA246-2SA | 246*313*32 | SF4454PX1 | 220*295*33 |
BA250-4A(HT1529) | 250*330*38 | SF4615PX1 | 230*300*35 |
BA260-3A | 260*340*30 | SF4630PX1 | 230*300*35 |
BA260-4A | 260*340*38 | SF4815VPX1 | 240*310*33 |
BA270-3SA | 270*350*40 | SF4826PX1 | 240*310*33 |
BA280-2SA | 280*370*40 | SF4831PX1 | 240*310*33 |
BA289-1A | 289*355*33 | SF4852PX1 | 240*310*33 |
BA290-3A | 290*380*40 | SF4860PX1 | 240*320*37 |
BA300-1WSA | 300*390*40 | SF5235VPS1(816414) | 260*330*35 |
BA300-4WSA | 300*395*50 | SF6015PX1 | 300*372*36 |
Contact: Bruce
Phone: 008613791051960
E-mail: bruce@ufinebearing.com
Whatsapp:kogin
Add: No.2,Wuyingshan Road,Jinan,China
We chat