230SM140-MA
Split spherical roller bearing
231SM140-MA Split spherical roller bearing 140*270*86*135mm
SIZE: 140*270*86*135mm
Whatsapp/wechat/tel: 008613791051960
Email:bruce@ufinebearing.com
WELCOME INQUIRY! WE ARE ONLINE ALL TIME.
UFE Cooper split spherical roller bearings have two rows of symmetrical rollers, a common sphered outer ring raceway and two inner ring raceways inclined at an angle to the bearing axis. They are designed to accommodate heavy radial loads, combined with or without axial loads in both directions.
Ufine Bearing CO., LTD is a Chinese bearing manufacturer which is located in the city of JiNan - the provincial capital of ShanDong province, China. The enterprise professional concentrates on manufacturing all kinds of bearings as our own brand “UFE”, mainly include roller bearings and ball bearings. And we have also set a long-term cooperation with several famous bearing companies in the world, such as NSK, NACHI, KOYO, INA. The products we produce have already been sold to all over China and also abroad, the bearing brand “UFE” enjoys high states in the rolling bearing industry of China and is highly praised by our customers.
Part No. | Mass(kg) | Dimensions (mm) | ||||
d | D | C | B | r (min.) | ||
222SM55-TVPA | 1,47 | 55 | 110 | 28 | 52 | 1,5 |
222SM60-TVPA | 1,8 | 60 | 120 | 31 | 55 | 1,5 |
222SM65-TVPA | 2,33 | 65 | 130 | 31 | 60 | 1,5 |
222SM70-TVPA | 2,95 | 70 | 140 | 33 | 62 | 2 |
222SM75-TVPA | 3,55 | 75 | 150 | 36 | 68 | 2 |
222SM80-TVPA | 4,28 | 80 | 160 | 40 | 70 | 2 |
222SM85-TVPA | 5,11 | 85 | 170 | 43 | 74 | 2 |
222SM90-TVPA | 6,02 | 90 | 180 | 46 | 76 | 2,1 |
231SM100-MA | 6,8 | 100 | 180 | 56 | 90 | 2 |
222SM100-TVPA | 8,88 | 100 | 200 | 53 | 92 | 2,1 |
230SM110-MA | 5,26 | 110 | 180 | 46 | 86 | 2 |
231SM110-MA | 9,51 | 110 | 200 | 62 | 102 | 2 |
222SM110-TVPA | 10,6 | 110 | 215 | 58 | 98 | 2,1 |
230SM115-MA | 9,5 | 115 | 200 | 52 | 90 | 2 |
231SM115-MA | 11,2 | 115 | 210 | 64 | 104 | 2 |
222SM115-TVPA | 14,3 | 115 | 230 | 64 | 104 | 3 |
230SM125-MA | 10 | 125 | 210 | 53 | 94 | 2 |
231SM125-MA | 13,5 | 125 | 225 | 68 | 110 | 2,1 |
222SM125-TVPA | 17,9 | 125 | 250 | 68 | 110 | 3 |
230SM135-MA | 13 | 135 | 225 | 56 | 100 | 2,1 |
231SM135-MA | 19,5 | 135 | 250 | 80 | 123 | 2,1 |
222SM135-TVPA | 24,1 | 135 | 270 | 73 | 122 | 3 |
230SM140-MA | 15,5 | 140 | 240 | 60 | 106 | 2,1 |
231SM140-MA | 25,8 | 140 | 270 | 86 | 135 | 2,1 |
222SM140-TVPA | 28,5 | 140 | 290 | 80 | 124 |
3 |
Contact: Bruce
Phone: 008613791051960
E-mail: bruce@ufinebearing.com
Whatsapp:kogin
Add: No.2,Wuyingshan Road,Jinan,China
We chat